|
|
Latest Scores |
Zimbabwe: 209/10 (46.4) R/R: 4.48
Bangladesh: 212/5 (47.5) R/R: 4.43
|
Match Details |
Bangladesh beat Zimbabwe by 5 wickets
Match Ended |
|
|
Zimbabwe | |
Batsmen | Status | Runs | Balls | 4's | 6's | S.Rate |
Vusimusi Sibanda | b Dollar Mahmud | 2 | 8 | 0 | 0 | 25 |
Hamilton Masakadza | run out (Mohammad Ashraful) | 25 | 24 | 4 | 0 | 104.17 |
Charles Coventry | c Mushfiqur Rahim b Dollar Mahmud | 0 | 7 | 0 | 0 | 0 |
Malcolm Waller | b Dollar Mahmud | 10 | 12 | 1 | 0 | 83.33 |
Sean Williams | lbw b Syed Rasel | 12 | 13 | 2 | 0 | 92.31 |
Elton Chigumbura | lbw b Dollar Mahmud | 12 | 18 | 2 | 0 | 66.67 |
Brendon Taylor (W) | lbw b Mehrab Hossain Jr | 61 | 86 | 3 | 1 | 70.93 |
Prosper Utseya (C) | b Mahmudullah | 21 | 39 | 3 | 0 | 53.85 |
Ray Price | lbw b Syed Rasel | 46 | 58 | 4 | 1 | 79.31 |
Graeme Cremer | st Mushfiqur Rahim b Naeem Islam | 10 | 11 | 1 | 0 | 90.91 |
Edward Rainsford | not out | 1 | 4 | 0 | 0 | 25 |
Extras : b - 0, w - 3, nb - 0, lb - 6, penalty - 0 | 9 | |
Total : (209 in 46.4 overs, for 10 wickets) | 209 | Run Rate: 4.48 |
Fall of Wickets
1-5 (Vusimusi Sibanda, 1.5) , 2-9 (Charles Coventry, 3.3) , 3-43 (Hamilton Masakadza, 8.2) , 4-47 (Malcolm Waller, 9.1) , 5-65 (Sean Williams, 13) , 6-69 (Elton Chigumbura, 13.4) , 7-123 (Prosper Utseya, 28) , 8-176 (Brendon Taylor, 41) , 9-203 (Graeme Cremer, 45.3) , 10-209 (Ray Price, 46.4) |
Bowling (Bangladesh)Bowler | O | M | R | W | nb | wd | R/O |
Syed Rasel | 8.4 | 0 | 45 | 2 | 0 | 0 | 5.19 |
Dollar Mahmud | 8 | 1 | 28 | 4 | 0 | 2 | 3.5 |
Shakib Al Hasan | 8 | 2 | 22 | 0 | 0 | 1 | 2.75 |
Mehrab Hossain Jr | 7 | 0 | 43 | 1 | 0 | 0 | 6.14 |
Mahmudullah | 10 | 0 | 40 | 1 | 0 | 0 | 4 |
Naeem Islam | 5 | 0 | 25 | 1 | 0 | 0 | 5 |
Power Play | Power Play 1 | Overs : 1-10 | Power Play 2 | Overs : 11-15 | Power Play 3 | Overs : 46-50 |
Bangladesh | |
Batsmen | Status | Runs | Balls | 4's | 6's | S.Rate |
Tamim Iqbal | b Ray Price | 4 | 23 | 0 | 0 | 17.39 |
Mushfiqur Rahim (W) | st Charles Coventry b Ray Price | 98 | 121 | 11 | 0 | 80.99 |
Mohammad Ashraful | c Vusimusi Sibanda b Elton Chigumbura | 4 | 7 | 0 | 0 | 57.14 |
Raquibul Hassan | c Malcolm Waller b Prosper Utseya | 24 | 48 | 3 | 0 | 50 |
Shakib Al Hasan (C) | c Hamilton Masakadza b Graeme Cremer | 30 | 40 | 2 | 0 | 75 |
Mahmudullah | not out | 27 | 41 | 1 | 1 | 65.85 |
Naeem Islam | not out | 4 | 7 | 1 | 0 | 57.14 |
Zunaed Siddique | | | | | | |
Mehrab Hossain Jr | | | | | | |
Dollar Mahmud | | | | | | |
Syed Rasel | | | | | | |
Extras : b - 4, w - 16, nb - 0, lb - 1, penalty - 0 | 21 | |
Total : (212 in 47.5 overs, for 5 wickets) | 212 | Run Rate: 4.43 |
Fall of Wickets
1-43 (Tamim Iqbal, 9.1) , 2-48 (Mohammad Ashraful, 10.4) , 3-99 (Raquibul Hassan, 24) , 4-169 (Shakib Al Hasan, 36.2) , 5-199 (Mushfiqur Rahim, 44.4) |
Bowling (Zimbabwe)Bowler | O | M | R | W | nb | wd | R/O |
Edward Rainsford | 8 | 1 | 39 | 0 | 0 | 3 | 4.88 |
Elton Chigumbura | 8 | 0 | 33 | 1 | 0 | 1 | 4.12 |
Ray Price | 10 | 2 | 21 | 2 | 0 | 0 | 2.1 |
Graeme Cremer | 10 | 0 | 52 | 1 | 0 | 2 | 5.2 |
Prosper Utseya | 7 | 0 | 37 | 1 | 0 | 0 | 5.29 |
Hamilton Masakadza | 1 | 0 | 10 | 0 | 0 | 1 | 10 |
Sean Williams | 3.5 | 0 | 15 | 0 | 0 | 0 | 3.91 |
Power Play | Power Play 1 | Overs : 1-10 | Power Play 2 | Overs : 11-15 | Power Play 3 | Overs : 46-50 |
The Teams Zimbabwe : Vusimusi Sibanda, Hamilton Masakadza, Charles Coventry, Malcolm Waller, Sean Williams, Brendon Taylor, Elton Chigumbura, Prosper Utseya, Ray Price, Graeme Cremer, Edward Rainsford
Bangladesh : Tamim Iqbal, Zunaed Siddique, Mohammad Ashraful, Shakib Al Hasan, Raquibul Hassan, Mushfiqur Rahim, Mahmudullah, Naeem Islam, Mehrab Hossain Jr, Dollar Mahmud, Syed Rasel
Match Officials:
Umpires: Kevan Barbour (ZIM) and Amiesh Saheba (IND)
Third Umpire: Owen Chirombe (ZIM)
Match Referee: Javagal Srinath (IND)
|
| |