|
|
|
| Latest Scores |
India: 188/10 (48.2) R/R: 3.89
West Indies: 192/2 (34.1) R/R: 5.62
|
| Match Details |
West Indies beat India by 8 wickets
Match Ended |


 |
|
| India |  |
| Batsmen | Status | Runs | Balls | 4's | 6's | S.Rate |
| Dinesh Karthik | c Denesh Ramdin b Jerome Taylor | 4 | 5 | 0 | 0 | 80 |
| Gautam Gambhir | c Denesh Ramdin b Ravi Rampaul | 0 | 2 | 0 | 0 | 0 |
| Rohit Sharma | c Runako Morton b Ravi Rampaul | 0 | 2 | 0 | 0 | 0 |
| Yuvraj Singh | c Denesh Ramdin b Jerome Taylor | 35 | 33 | 5 | 1 | 106.06 |
| MS Dhoni (C) (W) | b Jerome Taylor | 95 | 130 | 6 | 2 | 73.08 |
| Yusuf Pathan | c Chris Gayle b Dwayne Bravo | 0 | 9 | 0 | 0 | 0 |
| Ravindra Jadeja | c Denesh Ramdin b Ravi Rampaul | 7 | 12 | 1 | 0 | 58.33 |
| Harbhajan Singh | c Denesh Ramdin b Dwayne Bravo | 7 | 14 | 0 | 0 | 50 |
| Praveen Kumar | c Chris Gayle b Ravi Rampaul | 1 | 5 | 0 | 0 | 20 |
| RP Singh | c Sulieman Benn b Dwayne Bravo | 23 | 75 | 1 | 1 | 30.67 |
| Ashish Nehra | not out | 0 | 3 | 0 | 0 | 0 |
| Extras : b - 0, w - 12, nb - 0, lb - 4, penalty - 0 | 16 | |
| Total : (188 in 48.2 overs, for 10 wickets) | 188 | Run Rate: 3.89 |
Fall of Wickets
|
1-4 (Dinesh Karthik, 0.5) , 2-6 (Gautam Gambhir, 1.2) , 3-7 (Rohit Sharma, 1.4) , 4-54 (Yuvraj Singh, 12.1) , 5-57 (Yusuf Pathan, 14.2) , 6-70 (Ravindra Jadeja, 17.1) , 7-81 (Harbhajan Singh, 20.4) , 8-82 (Praveen Kumar, 21.3) , 9-183 (RP Singh, 47.3) , 10-188 (MS Dhoni, 48.2) |
Bowling (West Indies)| Bowler | O | M | R | W | nb | wd | R/O |
| Jerome Taylor | 9.2 | 0 | 35 | 3 | 0 | 3 | 3.75 |
| Ravi Rampaul | 10 | 2 | 37 | 4 | 0 | 2 | 3.7 |
| Dwayne Bravo | 9 | 0 | 26 | 3 | 0 | 2 | 2.89 |
| Sulieman Benn | 10 | 1 | 37 | 0 | 0 | 1 | 3.7 |
| David Bernard | 7 | 0 | 36 | 0 | 0 | 0 | 5.14 |
| Chris Gayle | 3 | 0 | 13 | 0 | 0 | 2 | 4.33 |
| Power Play | | Power Play 1 | Overs : 1-10 | | Power Play 2 | Overs : 11-15 | | Power Play 3 | Overs : 23-27 |
| West Indies |  |
| Batsmen | Status | Runs | Balls | 4's | 6's | S.Rate |
| Chris Gayle (C) | c Gautam Gambhir b Rohit Sharma | 64 | 46 | 8 | 2 | 139.13 |
| Runako Morton | not out | 85 | 102 | 6 | 1 | 83.33 |
| Ramnaresh Sarwan | st MS Dhoni b Rohit Sharma | 15 | 17 | 1 | 0 | 88.24 |
| Shivnarine Chanderpaul | not out | 18 | 41 | 0 | 0 | 43.9 |
| Dwayne Bravo | | | | | | |
| Darren Bravo | | | | | | |
| Jerome Taylor | | | | | | |
| Denesh Ramdin (W) | | | | | | |
| David Bernard | | | | | | |
| Sulieman Benn | | | | | | |
| Ravi Rampaul | | | | | | |
| Extras : b - 0, w - 4, nb - 1, lb - 5, penalty - 0 | 10 | |
| Total : (192 in 34.1 overs, for 2 wickets) | 192 | Run Rate: 5.62 |
Fall of Wickets
|
1-101 (Chris Gayle, 15.2) , 2-132 (Ramnaresh Sarwan, 21.1) |
Bowling (India)| Bowler | O | M | R | W | nb | wd | R/O |
| Praveen Kumar | 7 | 1 | 37 | 0 | 0 | 1 | 5.29 |
| Ashish Nehra | 4 | 0 | 36 | 0 | 1 | 0 | 9 |
| RP Singh | 3 | 0 | 15 | 0 | 0 | 0 | 5 |
| Yusuf Pathan | 2 | 0 | 15 | 0 | 0 | 0 | 7.5 |
| Harbhajan Singh | 8.1 | 0 | 45 | 0 | 0 | 2 | 5.51 |
| Rohit Sharma | 8 | 0 | 27 | 2 | 0 | 1 | 3.38 |
| Ravindra Jadeja | 2 | 0 | 12 | 0 | 0 | 0 | 6 |
| Power Play | | Power Play 1 | Overs : 1-10 |
|
The Teams West Indies : Chris Gayle, Runako Morton, Ramnaresh Sarwan, Shivnarine Chanderpaul, Dwayne Bravo, Darren Bravo, Jerome Taylor, Denesh Ramdin, David Bernard, Sulieman Benn, Ravi Rampaul
India : Dinesh Karthik, Gautam Gambhir, Rohit Sharma, Yuvraj Singh, MS Dhoni, Yusuf Pathan, Ravindra Jadeja, Harbhajan Singh, RP Singh, Praveen Kumar, Ashish Nehra
Match Officials:
Umpires: Nigel Llong (ENG) and Norman Malcolm (WI)
Third Umpire: Clancy Mack (WI)
Match Referee: Chris Broad (ENG)
|
| |