|
|
|
| Latest Scores |
West Indies: 186/7 (27.0) R/R: 6.89
India: 159/4 (21.5) R/R: 7.28
|
| Match Details |
India beat West Indies by 6 wickets (D/L method)
Match Ended |


 |
|
| West Indies |  |
| Batsmen | Status | Runs | Balls | 4's | 6's | S.Rate |
| Chris Gayle (C) | c MS Dhoni b Ashish Nehra | 27 | 14 | 6 | 0 | 192.86 |
| Runako Morton | st MS Dhoni b Harbhajan Singh | 22 | 34 | 2 | 0 | 64.71 |
| Ramnaresh Sarwan | run out (Gautam Gambhir) | 62 | 59 | 5 | 1 | 105.08 |
| Shivnarine Chanderpaul | c Ashish Nehra b Yusuf Pathan | 15 | 14 | 2 | 0 | 107.14 |
| Dwayne Bravo | c MS Dhoni b Ashish Nehra | 14 | 19 | 1 | 0 | 73.68 |
| Darren Bravo | b Ashish Nehra | 21 | 15 | 3 | 0 | 140 |
| Denesh Ramdin (W) | not out | 14 | 6 | 1 | 1 | 233.33 |
| Jerome Taylor | c Ishant Sharma b Harbhajan Singh | 1 | 2 | 0 | 0 | 50 |
| David Bernard | | | | | | |
| Sulieman Benn | | | | | | |
| Ravi Rampaul | | | | | | |
| Extras : b - 0, w - 2, nb - 1, lb - 7, penalty - 0 | 10 | |
| Total : (186 in 27.0 overs, for 7 wickets) | 186 | Run Rate: 6.89 |
Fall of Wickets
|
1-27 (Chris Gayle, 3.4) , 2-78 (Runako Morton, 12.3) , 3-125 (Shivnarine Chanderpaul, 18.3) , 4-135 (Ramnaresh Sarwan, 20.5) , 5-170 (Darren Bravo, 25.1) , 6-173 (Dwayne Bravo, 26) , 7-186 (Jerome Taylor, 27) |
Bowling (India)| Bowler | O | M | R | W | nb | wd | R/O |
| Ishant Sharma | 5 | 0 | 35 | 0 | 0 | 0 | 7 |
| Ashish Nehra | 5 | 1 | 21 | 3 | 0 | 1 | 4.2 |
| RP Singh | 5 | 0 | 34 | 0 | 0 | 0 | 6.8 |
| Harbhajan Singh | 5 | 0 | 35 | 2 | 0 | 0 | 7 |
| Yuvraj Singh | 2 | 0 | 19 | 0 | 0 | 1 | 9.5 |
| Rohit Sharma | 1 | 0 | 7 | 0 | 0 | 0 | 7 |
| Yusuf Pathan | 4 | 0 | 28 | 1 | 0 | 1 | 7 |
| Power Play | | Power Play 1 | Overs : 1-8 | | Power Play 2 | Overs : 9-11 |
| India |  |
| Batsmen | Status | Runs | Balls | 4's | 6's | S.Rate |
| Dinesh Karthik | run out (Ravi Rampaul) | 47 | 43 | 5 | 1 | 109.3 |
| Gautam Gambhir | c Denesh Ramdin b Sulieman Benn | 44 | 38 | 2 | 0 | 115.79 |
| MS Dhoni (C) (W) | not out | 46 | 34 | 2 | 1 | 135.29 |
| Yuvraj Singh | c Darren Bravo b David Bernard | 2 | 6 | 0 | 0 | 33.33 |
| Rohit Sharma | c David Bernard b Dwayne Bravo | 11 | 9 | 0 | 0 | 122.22 |
| Yusuf Pathan | not out | 1 | 2 | 0 | 0 | 50 |
| Abhishek Nayar | | | | | | |
| Harbhajan Singh | | | | | | |
| RP Singh | | | | | | |
| Ishant Sharma | | | | | | |
| Ashish Nehra | | | | | | |
| Extras : b - 0, w - 3, nb - 1, lb - 4, penalty - 0 | 8 | |
| Total : (159 in 21.5 overs, for 4 wickets) | 159 | Run Rate: 7.28 |
Fall of Wickets
|
1-84 (Dinesh Karthik, 12.1) , 2-108 (Gautam Gambhir, 15.1) , 3-117 (Yuvraj Singh, 17) , 4-148 (Rohit Sharma, 20.5) |
Bowling (West Indies)| Bowler | O | M | R | W | nb | wd | R/O |
| Jerome Taylor | 3.5 | 0 | 39 | 0 | 0 | 1 | 10.17 |
| Ravi Rampaul | 4 | 0 | 26 | 0 | 1 | 0 | 6.5 |
| Dwayne Bravo | 4 | 0 | 27 | 1 | 0 | 0 | 6.75 |
| David Bernard | 3 | 0 | 21 | 1 | 0 | 2 | 7 |
| Sulieman Benn | 5 | 0 | 31 | 1 | 0 | 0 | 6.2 |
| Chris Gayle | 2 | 0 | 11 | 0 | 0 | 0 | 5.5 |
| Power Play | | Power Play 1 | Overs : 1-5 | | Power Play 2 | Overs : 6-8 |
|
The Teams West Indies : Chris Gayle, Runako Morton, Ramnaresh Sarwan, Shivnarine Chanderpaul, Dwayne Bravo, Darren Bravo, Denesh Ramdin, Jerome Taylor, David Bernard, Sulieman Benn, Ravi Rampaul
India : Dinesh Karthik, Gautam Gambhir, Rohit Sharma, Yuvraj Singh, MS Dhoni, Yusuf Pathan, Abhishek Nayar, Harbhajan Singh, RP Singh, Ishant Sharma, Ashish Nehra
Match Officials:
Umpires: Nigel Llong (ENG) and Clyde Duncan (WI)
Third Umpire: Goalan Greaves (WI)
Match Referee: Chris Broad (ENG)
|
| |