|
|
|
| Latest Scores |
Delhi: 156/7 (20.0) R/R: 7.8
Jaipur: 159/7 (19.1) R/R: 8.3
|
| Match Details |
Jaipur beat Delhi by 3 wickets
Match Ended |


 |
|
| Delhi |  |
| Batsmen | Status | Runs | Balls | 4's | 6's | S.Rate |
| Gautam Gambhir | b Siddharth Trivedi | 31 | 23 | 4 | 0 | 134.78 |
| Virender Sehwag (C) | c Mohammad Kaif b Shane Watson | 17 | 20 | 2 | 0 | 85 |
| Shikhar Dhawan | run out (Munaf Patel) | 3 | 3 | 0 | 0 | 100 |
| AB de Villiers | c Shane Warne b Dimitri Mascarenhas | 20 | 22 | 0 | 0 | 90.91 |
| Dinesh Karthik (W) | c Mahesh Rawat b Dimitri Mascarenhas | 13 | 15 | 1 | 0 | 86.67 |
| Tillakaratne Dilshan * | not out | 18 | 15 | 1 | 1 | 120 |
| Amit Mishra | b Siddharth Trivedi | 4 | 5 | 0 | 0 | 80 |
| Farveez Maharoof | c Niraj Patel b Shane Watson | 39 | 16 | 2 | 4 | 243.75 |
| Yo Mahesh | not out | 0 | 1 | 0 | 0 | 0 |
| Glenn McGrath | | | | | | |
| Pradeep Sangwan | | | | | | |
| Extras : b - 1, w - 4, nb - 0, lb - 6, penalty - 0 | 11 | |
| Total : (156 in 20.0 overs, for 7 wickets) | 156 | Run Rate: 7.8 |
Fall of Wickets
|
1-47 (Virender Sehwag, 6) , 2-52 (Shikhar Dhawan, 7) , 3-68 (Gautam Gambhir, 9.5) , 4-92 (AB de Villiers, 13.2) , 5-94 (Dinesh Karthik, 14) , 6-100 (Amit Mishra, 15.5) , 7-154 (Farveez Maharoof, 19.3) |
Bowling (Jaipur)| Bowler | O | M | R | W | nb | wd | R/O |
| Dimitri Mascarenhas | 4 | 0 | 29 | 2 | 0 | 1 | 7.25 |
| Shane Watson | 4 | 0 | 21 | 2 | 0 | 0 | 5.25 |
| Munaf Patel | 4 | 0 | 24 | 0 | 0 | 1 | 6 |
| Siddharth Trivedi | 4 | 0 | 28 | 2 | 0 | 1 | 7 |
| Shane Warne | 4 | 0 | 47 | 0 | 0 | 0 | 11.75 |
| Power Play | | Power Play 1 | Overs : 1-6 |
| Jaipur |  |
| Batsmen | Status | Runs | Balls | 4's | 6's | S.Rate |
| Yusuf Pathan | run out (AB de Villiers) | 8 | 13 | 1 | 0 | 61.54 |
| Graeme Smith | c Yo Mahesh b Amit Mishra | 24 | 27 | 3 | 0 | 88.89 |
| Mohammad Kaif | run out (Virender Sehwag) | 1 | 5 | 0 | 0 | 20 |
| Shane Watson | run out (Dinesh Karthik) | 74 | 40 | 5 | 5 | 185 |
| Ravindra Jadeja | b Amit Mishra | 6 | 6 | 1 | 0 | 100 |
| Dimitri Mascarenhas | b Virender Sehwag | 9 | 8 | 0 | 1 | 112.5 |
| Shane Warne (C) | b Farveez Maharoof | 11 | 12 | 1 | 0 | 91.67 |
| Niraj Patel | not out | 4 | 2 | 1 | 0 | 200 |
| Mahesh Rawat (W) | not out | 5 | 4 | 1 | 0 | 125 |
| Siddharth Trivedi | | | | | | |
| Munaf Patel | | | | | | |
| Extras : b - 2, w - 5, nb - 3, lb - 7, penalty - 0 | 17 | |
| Total : (159 in 19.1 overs, for 7 wickets) | 159 | Run Rate: 8.3 |
Fall of Wickets
|
1-11 (Yusuf Pathan, 3.1) , 2-15 (Mohammad Kaif, 5) , 3-86 (Graeme Smith, 10.4) , 4-99 (Ravindra Jadeja, 12.2) , 5-127 (Dimitri Mascarenhas, 15.3) , 6-150 (Shane Warne, 18.1) , 7-150 (Shane Watson, 18.2) |
Bowling (Delhi)| Bowler | O | M | R | W | nb | wd | R/O |
| Glenn McGrath | 4 | 0 | 12 | 0 | 0 | 1 | 3 |
| Farveez Maharoof | 4 | 0 | 22 | 1 | 0 | 2 | 5.5 |
| Pradeep Sangwan | 4 | 0 | 33 | 0 | 0 | 0 | 8.25 |
| Yo Mahesh | 2.1 | 0 | 35 | 0 | 2 | 0 | 16.15 |
| Amit Mishra | 3 | 0 | 27 | 2 | 1 | 2 | 9 |
| Virender Sehwag | 2 | 0 | 21 | 1 | 0 | 0 | 10.5 |
| Power Play | | Power Play 1 | Overs : 1-6 |
|
The Teams Jaipur : Graeme Smith, Niraj Patel, Yusuf Pathan, Shane Watson, Mohammad Kaif, Ravindra Jadeja, Dimitri Mascarenhas, Shane Warne, Mahesh Rawat, Siddharth Trivedi, Munaf Patel
Delhi : Virender Sehwag, Gautam Gambhir, Shikhar Dhawan, AB de Villiers, Tillakaratne Dilshan, Dinesh Karthik, Farveez Maharoof, Amit Mishra, Yo Mahesh, Glenn McGrath, Pradeep Sangwan
Match Officials:
Umpires: Steve Davis (AUS) and Rudi Koertzen (RSA)
Third Umpire: MSS Ranawat (IND)
Match Referee: Farokh Engineer (IND)
|
| |