|
|
|
| Latest Scores |
Hyderabad: 140/8 (20.0) R/R: 7
Jaipur: 141/2 (16.0) R/R: 8.81
|
| Match Details |
Jaipur beat Hyderabad by 8 wickets
Match Ended |


 |
|
| Hyderabad |  |
| Batsmen | Status | Runs | Balls | 4's | 6's | S.Rate |
| Adam Gilchrist (C) (W) | c Mahesh Rawat b Siddharth Trivedi | 61 | 49 | 9 | 1 | 124.49 |
| Herschelle Gibbs | c Mahesh Rawat b Munaf Patel | 19 | 20 | 2 | 0 | 95 |
| Scott Styris | c Shane Warne b Yusuf Pathan | 13 | 11 | 0 | 1 | 118.18 |
| Rohit Sharma | run out (Shane Warne) | 5 | 8 | 0 | 0 | 62.5 |
| Shahid Afridi | c Munaf Patel b Shane Warne | 1 | 3 | 0 | 0 | 33.33 |
| Sanjay Bangar | c Mahesh Rawat b Shane Watson | 3 | 6 | 0 | 0 | 50 |
| Dwaraka Ravi Teja | lbw b Shane Warne | 6 | 8 | 1 | 0 | 75 |
| Venugopal Rao | not out | 23 | 11 | 3 | 1 | 209.09 |
| RP Singh | run out (Sohail Tanvir) | 2 | 3 | 0 | 0 | 66.67 |
| Pragyan Ojha * | not out | 1 | 2 | 0 | 0 | 50 |
| Paidikalva Vijaykumar | | 0 | 0 | 0 | 0 | |
| Extras : b - 0, w - 1, nb - 1, lb - 4, penalty - 0 | 6 | |
| Total : (140 in 20.0 overs, for 8 wickets) | 140 | Run Rate: 7 |
Fall of Wickets
|
1-61 (Herschelle Gibbs, 8) , 2-88 (Scott Styris, 12.2) , 3-97 (Adam Gilchrist, 13.3) , 4-100 (Shahid Afridi, 14.2) , 5-105 (Rohit Sharma, 15.4) , 6-105 (Sanjay Bangar, 16.2) , 7-126 (Dwaraka Ravi Teja, 18.3) , 8-130 (RP Singh, 19.1) |
Bowling (Jaipur)| Bowler | O | M | R | W | nb | wd | R/O |
| Sohail Tanvir | 4 | 0 | 39 | 0 | 0 | 1 | 9.75 |
| Shane Watson | 3 | 0 | 22 | 1 | 1 | 0 | 7.33 |
| Munaf Patel | 4 | 0 | 28 | 1 | 0 | 0 | 7 |
| Shane Warne | 4 | 0 | 20 | 2 | 0 | 0 | 5 |
| Yusuf Pathan | 2 | 0 | 19 | 1 | 0 | 0 | 9.5 |
| Siddharth Trivedi | 3 | 0 | 8 | 1 | 0 | 0 | 2.67 |
| Power Play | | Power Play 1 | Overs : 1-6 |
| Jaipur |  |
| Batsmen | Status | Runs | Balls | 4's | 6's | S.Rate |
| Graeme Smith | c Pragyan Ojha b RP Singh | 40 | 43 | 4 | 0 | 93.02 |
| Yusuf Pathan | c Herschelle Gibbs b Pragyan Ojha | 68 | 37 | 9 | 2 | 183.78 |
| Mohammad Kaif | not out | 17 | 14 | 2 | 0 | 121.43 |
| Shane Watson | not out | 5 | 2 | 1 | 0 | 250 |
| Niraj Patel | | | | | | |
| Ravindra Jadeja | | | | | | |
| Shane Warne (C) | | | | | | |
| Sohail Tanvir | | | | | | |
| Mahesh Rawat (W) | | | | | | |
| Siddharth Trivedi | | | | | | |
| Munaf Patel | | | | | | |
| Extras : b - 1, w - 10, nb - 0, lb - 0, penalty - 0 | 11 | |
| Total : (141 in 16.0 overs, for 2 wickets) | 141 | Run Rate: 8.81 |
Fall of Wickets
|
1-109 (Yusuf Pathan, 12.4) , 2-133 (Graeme Smith, 15.3) |
Bowling (Hyderabad)| Bowler | O | M | R | W | nb | wd | R/O |
| Paidikalva Vijaykumar | 1 | 0 | 10 | 0 | 0 | 0 | 10 |
| RP Singh | 4 | 0 | 24 | 1 | 0 | 1 | 6 |
| Scott Styris | 2 | 0 | 14 | 0 | 0 | 1 | 7 |
| Pragyan Ojha | 4 | 0 | 47 | 1 | 0 | 2 | 11.75 |
| Shahid Afridi | 2 | 0 | 10 | 0 | 0 | 0 | 5 |
| Sanjay Bangar | 2 | 0 | 20 | 0 | 0 | 0 | 10 |
| Venugopal Rao | 1 | 0 | 15 | 0 | 0 | 1 | 15 |
| Power Play | | Power Play 1 | Overs : 1-6 |
|
The Teams Jaipur : Graeme Smith, Niraj Patel, Yusuf Pathan, Shane Watson, Mohammad Kaif, Ravindra Jadeja, Shane Warne, Sohail Tanvir, Mahesh Rawat, Siddharth Trivedi, Munaf Patel
Hyderabad : Adam Gilchrist, Dwaraka Ravi Teja, Herschelle Gibbs, Rohit Sharma, Shahid Afridi, Scott Styris, Venugopal Rao, Sanjay Bangar, RP Singh, Paidikalva Vijaykumar, Pragyan Ojha
Match Officials:
Umpires: Mark Benson (ENG) and Amiesh Saheba (IND)
Third Umpire: Steve Davis (AUS)
Match Referee: Srinivas Venkataraghavan (IND)
|
| |