|
|
|
| Latest Scores |
Jaipur: 197/1 (20.0) R/R: 9.85
Bangalore: 132/9 (20.0) R/R: 6.6
|
| Match Details |
Jaipur beat Bangalore by 65 runs
Match Ended |


 |
|
| Jaipur |  |
| Batsmen | Status | Runs | Balls | 4's | 6's | S.Rate |
| Graeme Smith * | not out | 75 | 49 | 8 | 2 | 153.06 |
| Swapnil Asnodkar | c Misbah-ul-Haq b Anil Kumble | 50 | 44 | 7 | 1 | 113.64 |
| Shane Watson | not out | 46 | 28 | 6 | 0 | 164.29 |
| Yusuf Pathan | | | | | | |
| Mohammad Kaif | | | | | | |
| Ravindra Jadeja | | | | | | |
| Shane Warne (C) | | | | | | |
| Sohail Tanvir | | | | | | |
| Mahesh Rawat (W) | | | | | | |
| Siddharth Trivedi | | | | | | |
| Munaf Patel | | | | | | |
| Extras : b - 1, w - 18, nb - 1, lb - 6, penalty - 0 | 26 | |
| Total : (197 in 20.0 overs, for 1 wicket) | 197 | Run Rate: 9.85 |
Fall of Wickets
|
1-109 (Swapnil Asnodkar, 12.2) |
Bowling (Bangalore)| Bowler | O | M | R | W | nb | wd | R/O |
| Zaheer Khan | 4 | 0 | 46 | 0 | 0 | 1 | 11.5 |
| Praveen Kumar | 4 | 0 | 28 | 0 | 0 | 2 | 7 |
| Jacques Kallis | 4 | 0 | 39 | 0 | 0 | 1 | 9.75 |
| Abdur Razzak | 2 | 0 | 29 | 0 | 1 | 1 | 14.5 |
| Anil Kumble | 4 | 0 | 32 | 1 | 0 | 0 | 8 |
| Virat Kohli | 2 | 0 | 16 | 0 | 0 | 1 | 8 |
| Power Play | | Power Play 1 | Overs : 1-6 |
| Bangalore |  |
| Batsmen | Status | Runs | Balls | 4's | 6's | S.Rate |
| Jagadeesh Arunkumar | c Siddharth Trivedi b Sohail Tanvir | 0 | 3 | 0 | 0 | 0 |
| Virat Kohli | b Sohail Tanvir | 3 | 7 | 0 | 0 | 42.86 |
| Misbah-ul-Haq | c sub b Munaf Patel | 0 | 1 | 0 | 0 | 0 |
| Jacques Kallis | c Yusuf Pathan b Siddharth Trivedi | 20 | 29 | 2 | 0 | 68.97 |
| Cameron White | c Siddharth Trivedi b Munaf Patel | 10 | 16 | 1 | 0 | 62.5 |
| Rahul Dravid (C) | not out | 75 | 36 | 6 | 6 | 208.33 |
| Devraj Patil (W) | c Ravindra Jadeja b Shane Warne | 9 | 12 | 0 | 0 | 75 |
| Praveen Kumar | c Mohammad Kaif b Shane Warne | 0 | 1 | 0 | 0 | 0 |
| Zaheer Khan | c & b Shane Warne | 1 | 5 | 0 | 0 | 20 |
| Anil Kumble | c Mahesh Rawat b Sohail Tanvir | 8 | 8 | 1 | 0 | 100 |
| Abdur Razzak * | not out | 0 | 2 | 0 | 0 | 0 |
| Extras : b - 0, w - 6, nb - 0, lb - 0, penalty - 0 | 6 | |
| Total : (132 in 20.0 overs, for 9 wickets) | 132 | Run Rate: 6.6 |
Fall of Wickets
|
1-0 (Jagadeesh Arunkumar, 0.3) , 2-2 (Misbah-ul-Haq, 1.2) , 3-5 (Virat Kohli, 2.2) , 4-31 (Cameron White, 8) , 5-40 (Jacques Kallis, 10.2) , 6-73 (Devraj Patil, 13.4) , 7-73 (Praveen Kumar, 13.5) , 8-83 (Zaheer Khan, 15.2) , 9-118 (Anil Kumble, 18.4) |
Bowling (Jaipur)| Bowler | O | M | R | W | nb | wd | R/O |
| Sohail Tanvir | 4 | 0 | 10 | 3 | 0 | 3 | 2.5 |
| Munaf Patel | 4 | 0 | 21 | 2 | 0 | 0 | 5.25 |
| Shane Watson | 2 | 0 | 6 | 0 | 0 | 1 | 3 |
| Shane Warne | 4 | 0 | 23 | 3 | 0 | 0 | 5.75 |
| Siddharth Trivedi | 2 | 0 | 23 | 1 | 0 | 1 | 11.5 |
| Yusuf Pathan | 2 | 0 | 28 | 0 | 0 | 0 | 14 |
| Ravindra Jadeja | 2 | 0 | 21 | 0 | 0 | 0 | 10.5 |
| Power Play | | Power Play 1 | Overs : 1-6 |
|
The Teams Jaipur : Graeme Smith, Swapnil Asnodkar, Yusuf Pathan, Shane Watson, Mohammad Kaif, Ravindra Jadeja, Shane Warne, Sohail Tanvir, Mahesh Rawat, Siddharth Trivedi, Munaf Patel
Bangalore : Jagadeesh Arunkumar, Virat Kohli, Jacques Kallis, Misbah-ul-Haq, Cameron White, Rahul Dravid, Praveen Kumar, Anil Kumble, Devraj Patil, Zaheer Khan, Abdur Razzak
Match Officials:
Umpires: Billy Bowden (NZ) and Suresh Shastri (IND)
Third Umpire: Steve Davis (AUS)
Match Referee: Talat Ali (PAK)
|
| |