|
|
|
| Latest Scores |
Kolkata: 129/7 (16.0) R/R: 8.06
Bangalore: 124/4 (16.0) R/R: 7.75
|
| Match Details |
Kolkata beat Bangalore by 5 runs
Match Ended |


 |
|
| Kolkata |  |
| Batsmen | Status | Runs | Balls | 4's | 6's | S.Rate |
| Aakash Chopra | lbw b Dale Steyn | 2 | 5 | 0 | 0 | 40 |
| Brad Hodge | c Vinay Kumar b Zaheer Khan | 10 | 11 | 2 | 0 | 90.91 |
| Sourav Ganguly (C) | run out (Cameron White) | 20 | 22 | 2 | 0 | 90.91 |
| David Hussey | run out (Dale Steyn) | 26 | 12 | 1 | 3 | 216.67 |
| Tatenda Taibu | c Mark Boucher b Dale Steyn | 15 | 12 | 2 | 0 | 125 |
| Laxmi Shukla | b Dale Steyn | 11 | 9 | 2 | 0 | 122.22 |
| Wriddhiman Prasanta Saha (W) | not out | 17 | 10 | 1 | 1 | 170 |
| Murali Kartik | c & b Praveen Kumar | 17 | 13 | 2 | 0 | 130.77 |
| Umar Gul * | not out | 6 | 2 | 0 | 1 | 300 |
| Ishant Sharma | | | | | | |
| Ashok Dinda | | | | | | |
| Extras : b - 0, w - 2, nb - 0, lb - 3, penalty - 0 | 5 | |
| Total : (129 in 16.0 overs, for 7 wickets) | 129 | Run Rate: 8.06 |
Fall of Wickets
|
1-9 (Aakash Chopra, 2.1) , 2-20 (Brad Hodge, 3.3) , 3-46 (Sourav Ganguly, 7.3) , 4-64 (David Hussey, 9) , 5-80 (Tatenda Taibu, 11.2) , 6-88 (Laxmi Shukla, 11.5) , 7-122 (Murali Kartik, 15.4) |
Bowling (Bangalore)| Bowler | O | M | R | W | nb | wd | R/O |
| Dale Steyn | 4 | 0 | 27 | 3 | 0 | 1 | 6.75 |
| Zaheer Khan | 3 | 0 | 27 | 1 | 0 | 1 | 9 |
| Praveen Kumar | 3 | 0 | 36 | 1 | 0 | 0 | 12 |
| Vinay Kumar | 3 | 0 | 15 | 0 | 0 | 0 | 5 |
| Anil Kumble | 3 | 0 | 21 | 0 | 0 | 0 | 7 |
| Power Play | | Power Play 1 | Overs : 1-4 |
| Bangalore |  |
| Batsmen | Status | Runs | Balls | 4's | 6's | S.Rate |
| Jagadeesh Arunkumar | run out (Brad Hodge) | 22 | 17 | 5 | 0 | 129.41 |
| Shivnarine Chanderpaul | c Murali Kartik b Ishant Sharma | 7 | 11 | 1 | 0 | 63.64 |
| Mark Boucher (W) | not out | 50 | 40 | 5 | 1 | 125 |
| Rahul Dravid (C) | b Sourav Ganguly | 5 | 11 | 0 | 0 | 45.45 |
| Cameron White | run out (Murali Kartik) | 30 | 16 | 3 | 1 | 187.5 |
| Praveen Kumar | not out | 4 | 2 | 1 | 0 | 200 |
| Vinay Kumar | | | | | | |
| Virat Kohli | | | | | | |
| Zaheer Khan | | | | | | |
| Anil Kumble | | | | | | |
| Dale Steyn | | | | | | |
| Extras : b - 0, w - 2, nb - 1, lb - 3, penalty - 0 | 6 | |
| Total : (124 in 16.0 overs, for 4 wickets) | 124 | Run Rate: 7.75 |
Fall of Wickets
|
1-17 (Shivnarine Chanderpaul, 3.3) , 2-32 (Jagadeesh Arunkumar, 4.5) , 3-51 (Rahul Dravid, 9.1) , 4-96 (Cameron White, 14.1) |
Bowling (Kolkata)| Bowler | O | M | R | W | nb | wd | R/O |
| Ashok Dinda | 3 | 0 | 20 | 0 | 0 | 1 | 6.67 |
| Ishant Sharma | 4 | 0 | 25 | 1 | 0 | 0 | 6.25 |
| Umar Gul | 3 | 0 | 30 | 0 | 1 | 1 | 10 |
| Sourav Ganguly | 3 | 0 | 7 | 1 | 0 | 0 | 2.33 |
| Murali Kartik | 2 | 0 | 24 | 0 | 0 | 0 | 12 |
| Laxmi Shukla | 1 | 0 | 15 | 0 | 0 | 0 | 15 |
| Power Play | | Power Play 1 | Overs : 1-4 |
|
The Teams Kolkata : Sourav Ganguly, Aakash Chopra, Brad Hodge, David Hussey, Tatenda Taibu, Laxmi Shukla, Wriddhiman Prasanta Saha, Murali Kartik, Umar Gul, Ishant Sharma, Ashok Dinda
Bangalore : Shivnarine Chanderpaul, Jagadeesh Arunkumar, Virat Kohli, Rahul Dravid, Cameron White, Mark Boucher, Vinay Kumar, Praveen Kumar, Zaheer Khan, Anil Kumble, Dale Steyn
Match Officials:
Umpires: Asad Rauf (PAK) and Ian Howell (RSA)
Third Umpire: Billy Doctrove (WI)
Match Referee: Farokh Engineer (IND)
|
| |