|
|
|
| Latest Scores |
Delhi: 118/4 (11.0) R/R: 10.73
Mohali: 94/3 (8.0) R/R: 11.75
|
| Match Details |
Mohali beat Delhi by 6 runs (D/L method)
Match Ended |


 |
|
| Delhi |  |
| Batsmen | Status | Runs | Balls | 4's | 6's | S.Rate |
| Gautam Gambhir | b Ramesh Powar | 40 | 28 | 7 | 0 | 142.86 |
| Virender Sehwag (C) | not out | 51 | 26 | 2 | 5 | 196.15 |
| Shikhar Dhawan | c Piyush Chawla b Ramesh Powar | 8 | 5 | 0 | 1 | 160 |
| Tillakaratne Dilshan | c Luke Pomersbach b James Hopes | 6 | 6 | 1 | 0 | 100 |
| Farveez Maharoof | c Ramesh Powar b James Hopes | 0 | 1 | 0 | 0 | 0 |
| Shoaib Malik * | not out | 1 | 1 | 0 | 0 | 100 |
| Dinesh Karthik (W) | | | | | | |
| Amit Mishra | | | | | | |
| Rajat Bhatia | | | | | | |
| Pradeep Sangwan | | | | | | |
| Glenn McGrath | | | | | | |
| Extras : b - 0, w - 7, nb - 3, lb - 2, penalty - 0 | 12 | |
| Total : (118 in 11.0 overs, for 4 wickets) | 118 | Run Rate: 10.73 |
Fall of Wickets
|
1-75 (Gautam Gambhir, 7) , 2-104 (Shikhar Dhawan, 9) , 3-115 (Tillakaratne Dilshan, 10.2) , 4-116 (Farveez Maharoof, 10.4) |
Bowling (Mohali)| Bowler | O | M | R | W | nb | wd | R/O |
| Sreesanth | 3 | 0 | 33 | 0 | 0 | 4 | 11 |
| Irfan Pathan | 2 | 0 | 13 | 0 | 0 | 0 | 6.5 |
| VRV Singh | 2 | 0 | 33 | 0 | 1 | 0 | 16.5 |
| Ramesh Powar | 2 | 0 | 22 | 2 | 0 | 3 | 11 |
| Piyush Chawla | 1 | 0 | 13 | 0 | 0 | 0 | 13 |
| James Hopes | 1 | 0 | 2 | 2 | 0 | 0 | 2 |
| Power Play | | Power Play 1 | Overs : 1-6 |
| Mohali |  |
| Batsmen | Status | Runs | Balls | 4's | 6's | S.Rate |
| Shaun Marsh | c Shikhar Dhawan b Pradeep Sangwan | 2 | 5 | 0 | 0 | 40 |
| James Hopes | c Shoaib Malik b Amit Mishra | 4 | 6 | 0 | 0 | 66.67 |
| Yuvraj Singh (C) | c Farveez Maharoof b Glenn McGrath | 23 | 8 | 1 | 3 | 287.5 |
| Luke Pomersbach | not out | 25 | 12 | 0 | 3 | 208.33 |
| Mahela Jayawardena | not out | 36 | 17 | 3 | 2 | 211.76 |
| Irfan Pathan | | | | | | |
| Ramesh Powar | | | | | | |
| Piyush Chawla | | | | | | |
| Uday Kaul (W) | | | | | | |
| Sreesanth | | | | | | |
| VRV Singh | | | | | | |
| Extras : b - 0, w - 2, nb - 0, lb - 2, penalty - 0 | 4 | |
| Total : (94 in 8.0 overs, for 3 wickets) | 94 | Run Rate: 11.75 |
Fall of Wickets
|
1-3 (Shaun Marsh, 1.1) , 2-30 (Yuvraj Singh, 3) , 3-31 (James Hopes, 3.3) |
Bowling (Delhi)| Bowler | O | M | R | W | nb | wd | R/O |
| Glenn McGrath | 2 | 0 | 18 | 1 | 0 | 0 | 9 |
| Pradeep Sangwan | 1 | 0 | 12 | 1 | 0 | 1 | 12 |
| Amit Mishra | 2 | 0 | 21 | 1 | 0 | 0 | 10.5 |
| Virender Sehwag | 1 | 0 | 22 | 0 | 0 | 1 | 22 |
| Farveez Maharoof | 1 | 0 | 11 | 0 | 0 | 0 | 11 |
| Rajat Bhatia | 1 | 0 | 8 | 0 | 0 | 0 | 8 |
| Power Play | | Power Play 1 | Overs : 1-3 |
|
The Teams Delhi : Virender Sehwag, Gautam Gambhir, Shikhar Dhawan, Shoaib Malik, Tillakaratne Dilshan, Dinesh Karthik, Farveez Maharoof, Amit Mishra, Rajat Bhatia, Pradeep Sangwan, Glenn McGrath
Mohali : Shaun Marsh, James Hopes, Luke Pomersbach, Yuvraj Singh, Mahela Jayawardena, Irfan Pathan, Ramesh Powar, Piyush Chawla, Uday Kaul, Sreesanth, VRV Singh
Match Officials:
Umpires: Arani Jayaprakash (IND) and Rudi Koertzen (RSA)
Third Umpire: Brian Jerling (RSA)
Match Referee: Clive Lloyd (WI)
|
| |