|
|
|
| Latest Scores |
Kolkata: 204/4 (20.0) R/R: 10.2
Hyderabad: 181/7 (20.0) R/R: 9.05
|
| Match Details |
Kolkata beat Hyderabad by 23 runs
Match Ended |


 |
|
| Kolkata |  |
| Batsmen | Status | Runs | Balls | 4's | 6's | S.Rate |
| Salman Butt | c Adam Gilchrist b Chaminda Vaas | 4 | 4 | 1 | 0 | 100 |
| Aakash Chopra | run out (Herschelle Gibbs) | 24 | 23 | 3 | 0 | 104.35 |
| Sourav Ganguly (C) | c RP Singh b Paidikalva Vijaykumar | 91 | 57 | 11 | 5 | 159.65 |
| David Hussey * | not out | 57 | 29 | 4 | 3 | 196.55 |
| Tatenda Taibu | c Dwaraka Ravi Teja b RP Singh | 9 | 5 | 1 | 0 | 180 |
| Laxmi Shukla | not out | 14 | 3 | 2 | 0 | 466.67 |
| Wriddhiman Prasanta Saha (W) | | | | | | |
| Murali Kartik | | | | | | |
| Umar Gul | | | | | | |
| Ishant Sharma | | | | | | |
| Ashok Dinda | | | | | | |
| Extras : b - 0, w - 3, nb - 1, lb - 1, penalty - 0 | 5 | |
| Total : (204 in 20.0 overs, for 4 wickets) | 204 | Run Rate: 10.2 |
Fall of Wickets
|
1-4 (Salman Butt, 0.4) , 2-73 (Aakash Chopra, 10.1) , 3-175 (Sourav Ganguly, 18.1) , 4-190 (Tatenda Taibu, 19.3) |
Bowling (Hyderabad)| Bowler | O | M | R | W | nb | wd | R/O |
| Chaminda Vaas | 3 | 0 | 36 | 1 | 0 | 0 | 12 |
| Paidikalva Vijaykumar | 3 | 0 | 21 | 1 | 1 | 0 | 7 |
| Scott Styris | 3 | 0 | 28 | 0 | 0 | 0 | 9.33 |
| RP Singh | 4 | 0 | 59 | 1 | 0 | 1 | 14.75 |
| Venugopal Rao | 4 | 0 | 24 | 0 | 0 | 1 | 6 |
| Sanjay Bangar | 1 | 0 | 10 | 0 | 0 | 0 | 10 |
| Pragyan Ojha | 2 | 0 | 25 | 0 | 0 | 1 | 12.5 |
| Power Play | | Power Play 1 | Overs : 1-6 |
| Hyderabad |  |
| Batsmen | Status | Runs | Balls | 4's | 6's | S.Rate |
| Adam Gilchrist (C) (W) | c Sourav Ganguly b Ashok Dinda | 24 | 17 | 5 | 0 | 141.18 |
| Herschelle Gibbs | c Salman Butt b Ashok Dinda | 5 | 7 | 1 | 0 | 71.43 |
| Dwaraka Ravi Teja | c Wriddhiman Prasanta Saha b Umar Gul | 10 | 7 | 2 | 0 | 142.86 |
| Rohit Sharma | c Sourav Ganguly b Ashok Dinda | 33 | 24 | 4 | 2 | 137.5 |
| Scott Styris | c Laxmi Shukla b Sourav Ganguly | 5 | 11 | 0 | 0 | 45.45 |
| Venugopal Rao | not out | 71 | 42 | 4 | 6 | 169.05 |
| Sanjay Bangar | c Aakash Chopra b Sourav Ganguly | 2 | 4 | 0 | 0 | 50 |
| Chaminda Vaas | b Laxmi Shukla | 9 | 8 | 0 | 0 | 112.5 |
| RP Singh | not out | 6 | 4 | 1 | 0 | 150 |
| Pragyan Ojha | | | | | | |
| Paidikalva Vijaykumar | | | | | | |
| Extras : b - 4, w - 4, nb - 4, lb - 4, penalty - 0 | 16 | |
| Total : (181 in 20.0 overs, for 7 wickets) | 181 | Run Rate: 9.05 |
Fall of Wickets
|
1-12 (Herschelle Gibbs, 2.2) , 2-41 (Adam Gilchrist, 5) , 3-41 (Dwaraka Ravi Teja, 5.1) , 4-63 (Scott Styris, 8.1) , 5-95 (Rohit Sharma, 12.2) , 6-123 (Sanjay Bangar, 14.3) , 7-161 (Chaminda Vaas, 18) |
Bowling (Kolkata)| Bowler | O | M | R | W | nb | wd | R/O |
| Ashok Dinda | 4 | 0 | 33 | 3 | 0 | 1 | 8.25 |
| Ishant Sharma | 3 | 0 | 27 | 0 | 0 | 0 | 9 |
| Umar Gul | 4 | 0 | 43 | 1 | 3 | 3 | 10.75 |
| Sourav Ganguly | 4 | 0 | 25 | 2 | 0 | 0 | 6.25 |
| Murali Kartik | 3 | 0 | 29 | 0 | 0 | 0 | 9.67 |
| Laxmi Shukla | 2 | 0 | 16 | 1 | 1 | 0 | 8 |
| Power Play | | Power Play 1 | Overs : 1-6 |
|
The Teams Hyderabad : Adam Gilchrist, Herschelle Gibbs, Scott Styris, Rohit Sharma, Venugopal Rao, Dwaraka Ravi Teja, Sanjay Bangar, Chaminda Vaas, RP Singh, Pragyan Ojha, Paidikalva Vijaykumar
Kolkata : Sourav Ganguly, Salman Butt, Aakash Chopra, David Hussey, Tatenda Taibu, Laxmi Shukla, Wriddhiman Prasanta Saha, Murali Kartik, Umar Gul, Ishant Sharma, Ashok Dinda
Match Officials:
Umpires: Aleem Dar (PAK) and Amiesh Saheba (IND)
Third Umpire: Billy Bowden (NZ)
Match Referee: Talat Ali (PAK)
|
| |