|
|
|
| Latest Scores |
Chennai: 181/4 (20.0) R/R: 9.05
Mohali: 163/9 (20.0) R/R: 8.15
|
| Match Details |
Chennai beat Mohali by 18 runs
Match Ended |


 |
|
| Chennai |  |
| Batsmen | Status | Runs | Balls | 4's | 6's | S.Rate |
| Vidyut Sivaramakrishnan | c Mahela Jayawardena b Sreesanth | 8 | 4 | 2 | 0 | 200 |
| Stephen Fleming | c Karan Goel b Sreesanth | 1 | 4 | 0 | 0 | 25 |
| Suresh Raina | c Shaun Marsh b Piyush Chawla | 26 | 17 | 4 | 0 | 152.94 |
| Subramaniam Badrinath | c Yuvraj Singh b VRV Singh | 64 | 47 | 6 | 3 | 136.17 |
| MS Dhoni (C) (W) | not out | 60 | 43 | 2 | 4 | 139.53 |
| Albie Morkel * | not out | 7 | 6 | 0 | 0 | 116.67 |
| Chamara Kapugedera | | | | | | |
| Manpreet Gony | | | | | | |
| Lakshmipathy Balaji | | | | | | |
| Palani Amarnath | | | | | | |
| Muttiah Muralidaran | | | | | | |
| Extras : b - 0, w - 10, nb - 1, lb - 4, penalty - 0 | 15 | |
| Total : (181 in 20.0 overs, for 4 wickets) | 181 | Run Rate: 9.05 |
Fall of Wickets
|
1-10 (Vidyut Sivaramakrishnan, 0.4) , 2-20 (Stephen Fleming, 2.2) , 3-64 (Suresh Raina, 6.5) , 4-155 (Subramaniam Badrinath, 17.3) |
Bowling (Mohali)| Bowler | O | M | R | W | nb | wd | R/O |
| Sreesanth | 4 | 0 | 29 | 2 | 0 | 3 | 7.25 |
| Irfan Pathan | 4 | 0 | 33 | 0 | 0 | 3 | 8.25 |
| VRV Singh | 4 | 0 | 35 | 1 | 1 | 1 | 8.75 |
| Piyush Chawla | 3 | 0 | 36 | 1 | 0 | 1 | 12 |
| James Hopes | 4 | 0 | 36 | 0 | 0 | 2 | 9 |
| Yuvraj Singh | 1 | 0 | 8 | 0 | 0 | 0 | 8 |
| Power Play | | Power Play 1 | Overs : 1-6 |
| Mohali |  |
| Batsmen | Status | Runs | Balls | 4's | 6's | S.Rate |
| Shaun Marsh | c Palani Amarnath b Lakshmipathy Balaji | 58 | 38 | 3 | 4 | 152.63 |
| James Hopes | c MS Dhoni b Albie Morkel | 14 | 7 | 1 | 1 | 200 |
| Karan Goel | c Albie Morkel b Manpreet Gony | 1 | 7 | 0 | 0 | 14.29 |
| Ramnaresh Sarwan | b Lakshmipathy Balaji | 20 | 22 | 0 | 0 | 90.91 |
| Yuvraj Singh (C) | c Stephen Fleming b Palani Amarnath | 2 | 5 | 0 | 0 | 40 |
| Mahela Jayawardena | c Vidyut Sivaramakrishnan b Muttiah Muralidaran | 8 | 6 | 0 | 1 | 133.33 |
| Irfan Pathan | c Suresh Raina b Lakshmipathy Balaji | 40 | 18 | 3 | 3 | 222.22 |
| Piyush Chawla | c Chamara Kapugedera b Lakshmipathy Balaji | 17 | 15 | 1 | 1 | 113.33 |
| VRV Singh | c MS Dhoni b Lakshmipathy Balaji | 0 | 1 | 0 | 0 | 0 |
| Uday Kaul (W) | not out | 0 | 1 | 0 | 0 | 0 |
| Sreesanth | not out | 0 | 0 | 0 | 0 | |
| Extras : b - 0, w - 2, nb - 0, lb - 1, penalty - 0 | 3 | |
| Total : (163 in 20.0 overs, for 9 wickets) | 163 | Run Rate: 8.15 |
Fall of Wickets
|
1-16 (James Hopes, 2) , 2-29 (Karan Goel, 4.3) , 3-95 (Ramnaresh Sarwan, 12.1) , 4-96 (Shaun Marsh, 12.5) , 5-97 (Yuvraj Singh, 13.1) , 6-115 (Mahela Jayawardena, 15) , 7-163 (Irfan Pathan, 19.3) , 8-163 (Piyush Chawla, 19.4) , 9-163 (VRV Singh, 19.5) |
Bowling (Chennai)| Bowler | O | M | R | W | nb | wd | R/O |
| Manpreet Gony | 4 | 0 | 38 | 1 | 0 | 0 | 9.5 |
| Albie Morkel | 4 | 0 | 25 | 1 | 0 | 0 | 6.25 |
| Palani Amarnath | 3 | 0 | 35 | 1 | 0 | 0 | 11.67 |
| Chamara Kapugedera | 1 | 0 | 8 | 0 | 0 | 0 | 8 |
| Muttiah Muralidaran | 4 | 0 | 32 | 1 | 0 | 1 | 8 |
| Lakshmipathy Balaji | 4 | 0 | 24 | 5 | 0 | 1 | 6 |
| Power Play | | Power Play 1 | Overs : 1-6 |
|
The Teams Chennai : Vidyut Sivaramakrishnan, Stephen Fleming, MS Dhoni, Suresh Raina, Albie Morkel, Chamara Kapugedera, Subramaniam Badrinath, Manpreet Gony, Lakshmipathy Balaji, Palani Amarnath, Muttiah Muralidaran
Mohali : Shaun Marsh, James Hopes, Ramnaresh Sarwan, Yuvraj Singh, Mahela Jayawardena, Karan Goel, Irfan Pathan, Piyush Chawla, Uday Kaul, Sreesanth, VRV Singh
Match Officials:
Umpires: Arani Jayaprakash (IND) and Brian Jerling (RSA)
Third Umpire: Ivaturi Shivram (IND)
Match Referee: Javagal Srinath (IND)
|
| |